The Census 1871 |
Name | Rel. to Head | Mar.Stat | Age M | Age F | Rank/Profession | Where Born |
Thomas Stevenson | head | widower | 75 | farmer 142 acres emp. 2 men & 1 boy | Leics Plungar | |
Mary Stevenson | dau | unmar | 40 | Leics Redmile | ||
Sarah Ann Stevenson | dau | unmar | 28 | Leics Redmile | ||
Mary Ann Meadows | serv | unmar | 15 | general servant | Lincolnshire Pickworth | |
William Cant | head | mar | 45 | harness maker master | Leics Barkestone | |
Mary Cant | wife | mar | 41 | Leics Stonton Wyville | ||
Annie Cant | dau | unmar | 14 | Leics Redmile | ||
John Neale | apprentice | 10 | harness maker apprentice | Stonton Wyville | ||
Amelia Tolladay | head | mar | 44 | Groom's wife | Lincoln Hawthorpe | |
Mary Ann Tolladay | dau | 9 | Scholar | Leics Redmile | ||
Betsy Tolladay | dau | 7 | scholar | Leics Redmile | ||
Charles Tolladay | son | 4 | scholar | Leics Redmile | ||
William Tolladay | son | 3mth | Leics Redmile | |||
John Furmidge | head | mar | 24 | railway labourer | Leics Redmile | |
Sarah Furmidge | wife | mar | 20 | Nottingham Mansfield | ||
Frances Parr | head | Wid | 69 | schoolmistress | Leics Redmile | |
George Parr | son | unmar | 46 | house painter | Leics Redmile | |
Elizabeth Kelham | head | W | 72 | annuitant | Leics Redmile | |
Frances Kelham | dau | unmar | 36 | dress maker | Leics Redmile | |
Mary Ann Kelham | dau | unmar | 34 | Leics Redmile | ||
Annie Copley | lodger | mar | 24 | Leics Redmile | ||
Sarah Lovitt | head | W | 49 | farmer 120 acres emp. 1 man & 1 boy | Leics Branstone | |
William G Lovitt | son | unmar | 19 | farmer's son | Leics Bottesford | |
Thomas Lovitt | son | unmar | 17 | farmers son | Leics Redmile | |
John R Lovitt | son | 14 | scholar | Leics Redmile | ||
Annie Lovitt | dau | 10 | scholar | Leics Redmile | ||
Mary Musson | serv | unmar | 14 | general servant | Leics Redmile | |
Robert Silverwood | head | mar | 41 | tailor, draper & grocer | Leics Croxton Kerrial | |
Eliza Silverwood | wife | mar | 41 | Leics Hose | ||
John E Silverwood | son | unmar | 18 | tailor | Leics Redmile | |
George H Silverwood | son | unmar | 13 | scholar | Leics Redmile | |
Robert C Silverwood | son | 11 | scholar | Leics Redmile | ||
Tom W Silverwood | son | 9 | scholar | Leics Redmile | ||
John Campain | apprentice | unmar | 18 | tailor apprentice | Lincs Grantham | |
Edwin Briggs | apprentice | unmar | 15 | tailor apprentice | Leics Muston | |
Thomas Furmidge | head | mar | 75 | retired labourer | Leics Redmile | |
Esther Furmidge | wife | mar | 78 | Leics Knipton | ||
Mary Sharp | head | W | 70 | Notts. Buterly | ||
Eliza Sharp | dau | unmar | 37 | laundress | Leics Redmile | |
Thomas Bailey | head | mar | 70 | ag lab | Leics Normanton | |
William Geeson | head | mar | 58 | ag lab | Leics Redmile | |
Elizabeth Geeson | wife | mar | 45 | Lincs Ruskington | ||
Thomas Geeson | son | unmar | 28 | ag lab | Leics Redmile | |
William Geeson | son | 7 | scholar | Leics Redmile | ||
Thomas Stevenson jnr | head | mar | 45 | butcher | Leics Redmile | |
Elizabeth Stevenson | wife | mar | 40 | Nottinghamshire Newton | ||
Elizabeth F Stevenson | dau | unmar | 18 | governess | Leics Redmile | |
Thomas M Stevenson | son | unmar | 16 | Leics Redmile | ||
John Stevenson | son | 14 | butcher's apprentice | Leics Redmile | ||
Frances J Stevenson | dau | 12 | scholar | Leics Redmile | ||
William H Stevenson | son | 8 | scholar | Leics Redmile | ||
Elizabeth Musson | serv | unmar | 18 | general servant | Derby | |
Sarah Bissill | head | Widow | 62 | farmer 110 acres emp. 3 men & 1 boy | Leics Barkestone | |
William Bissill | son | unmar | 27 | annuitant (imbecile) | Leics Redmile | |
Francis Perkins | serv | unmar | 18 | farm servant indoors | Leics Redmile | |
Mary Hines | serv | unmar | 18 | general serv | ||
Mary Mattock | head | mar | 53 | wife of lamp trimmer, domestic servant | Leics Melton Mowbray | |
Eve Mills | serv | 12 | general servant | Linc Grantham | ||
William Key | head | mar | 62 | ag lab | Lincs Osbournby | |
Ann Key | wife | mar | 65 | Durham Bishop Auckland | ||
Susan Key | dau | unmar | 19 | dressmaker | Leics Redmile | |
Elizabeth A Haynes | grandau | 12 | Leics Stathern | |||
George Swain | head | mar | 48 | ag lab | Leics Redmile | |
Betsy Swain | wife | mar | 37 | Leics Croxton Kerrial | ||
Francis Swain | dau | 12 | Leics Croxton Kerrial | |||
Joseph Swain | son | 11 | Leics Redmile | |||
Daniel Swain | son | 10 | Leics Redmile | |||
Thomas Swain | son | 8 | Leics Redmile | |||
Frederic Swain | son | 6 | Leics Redmile | |||
Harriet Swain | dau | 3 | Leics Redmile | |||
John Swain | son | 1 | Leics Redmile | |||
Mary Wesson | head | widow | 68 | parish relief | Leics Upper Broughton | |
Martha Sharp | head | widow | 48 | glove maker | Lincs Bennington | |
James Sharp | son | unmar | 13 | ag lab | Leics Redmile | |
Louisa Sharp | dau | 10 | scholar | Leics Redmile | ||
George Sharp | boarder | widower | 36 | ag lab | Leics Redmile | |
Cornelius Gandy | head | mar | 65 | formerly groom, parish relief | Southampton Dibden | |
Mary Ann Gandy | wife | mar | 55 | Lincs Woolsthorpe | ||
William Gregg | head | mar | 47 | ag lab | Leics Redmile | |
Ellen Gregg | wife | mar | 41 | Leics Redmile | ||
Mary Gregg | dau | unmar | 21 | (idiot) | Leics Redmile | |
William Gregg | son | unmar | 18 | ag lab | Leics Redmile | |
Ann Gregg | dau | 12 | Leics Redmile | |||
Rebecca Gregg | dau | 10 | Leics Redmile | |||
David Gregg | son | 6 | Leics Redmile | |||
George H Gregg | son | 3 | Leics Redmile | |||
Samuel Gregg | son | 9m | Leics Redmile | |||
Wilfred Gregg | grandson | 8m | Leics Redmile | |||
William Arnold | head | mar | 69 | groom, domestic servant | Leics Knipton | |
Mary Arnold | wife | mar | 66 | Lincolnshire Ropsley | ||
William Draper | head | mar | 50 | blacksmith master | Lincolnshire Bitchford | |
Mary A Draper | wife | mar | 45 | Lincolnshire Boston | ||
John W Draper | son | 11 | scholar | Lincolnshire Binbrook | ||
William Roberts | head | mar | 64 | watchman keeper?? | Leics Redmile | |
Frances Roberts | wife | mar | 64 | lame from rheumatics | Leics Croxton Kerrial | |
Mary J Roberts | dau | unmar | 36 | Leics Redmile | ||
Frances P Roberts | grandau | unmar | 17 | Leics Redmile | ||
John Sharp | head | mar | 46 | ag lab | Leics Redmile | |
Francis Sharp | wife | mar | 40 | Lincs Woolsthorpe | ||
Ann Sharp | mother | widow | 77 | Lincs Long Bennington | ||
Phoebe Sharp | grandau | 5 | scholar | Leics Redmile | ||
George Jarvis | head | mar | 51 | ag lab | Leics Redmile | |
Elizabeth Jarvis | wife | mar | 46 | Lincs Great Hale | ||
John Jarvis | son | unmar | 20 | ag lab | Leics Redmile | |
Ann Jarvis | dau | 11 | scholar | Leics Redmile | ||
Mary Jarvis | dau | 6 | scholar | Leics Redmile | ||
Sabina Jarvis | dau | 4 | scholar | Leics Redmile | ||
Joseph Jarvis | head | mar | 81 | formerly ag lab | Leics Knipton | |
George Davinson | head | mar | 38 | carpenter journeyman | Lincs Woolsthorpe | |
Ann Davinson | wife | mar | 37 | Leics Redmile | ||
Charlotte Davinson | dau | 11 | Lincs Woolsthorpe | |||
Mary Davinson | dau | 9 | Lincs Woolsthorpe | |||
Francis Davinson | son | 7 | Lincs Woolsthorpe | |||
John Davinson | son | 4 | Lincs Woolsthorpe | |||
Gertrude Davinson | dau | 10m | Lincs Woolsthorpe | |||
William Schoffield | head | mar | 59 | ag lab | Lincs Spittlegate | |
Frances Schoffield | wife | mar | 61 | Leics Bottesford | ||
Ellen Schoffield | dau | unmar | 20 | Leics Redmile | ||
Francis Schoffield | son | 14 | Leics Redmile | |||
Joseph Schoffield | head | mar | 58 | ag lab | Leics Redmile | |
Anne Schoffield | wife | mar | 50 | Derbyshire Trowell | ||
Eliza Schoffield | dau | unmar | 19 | Leics Redmile | ||
John Schoffield | son | 15 | ag lab | Leics Redmile | ||
Joseph Schoffield | son | 10 | Leics Redmile | |||
Thomas Roberts senr | head | mar | 74? | ag lab | Leics Redmile | |
Mary Roberts | wife | mar | 75 | Nottingham | ||
Mary Ann Roberts | dau | unmar | 42 | dressmaker | Lincs Woolsthorpe | |
Maria M Harvey | dau | mar | 38 | (lunatic) | Leics Redmile | |
Thomas Gregg | head | mar | 72 | ag lab | Leics Redmile | |
Mary Gregg | wife | mar | 66 | Lincs Little Woolsthorpe | ||
James Brewitt | head | widower | 74 | cottager | Leics Redmile | |
William Roberts | S-in- law | mar | 32 | carpenter master | Leics Redmile | |
Thomas Parker | head | mar | 61 | ag lab | Lincolnshire Sleaford | |
Charlotte Parker | wife | mar | 58 | Lincs Little Woolsthorpe | ||
William Crofts | head | mar | 61 | plumber & glazier | Notts Bingham | |
Eliza Crofts | wife | mar | 48 | Lincolnshire Barrowby | ||
Julia Crofts | dau | 9 | scholar | Leics Redmile | ||
Eliza Crofts | dau | 8 | scholar | Leics Redmile | ||
David Wesson | head | mar | 28 | ag lab | Leics Redmile | |
Mary Wesson | wife | mar | 27 | York Darrington | ||
George Wesson | son | 2 | Leics Redmile | |||
Mary Wesson | dau | 10m | Leics Redmile | |||
William Parr | head | mar | 38 | farmer 171 acres emp. 2 lab & 2 boys | Leics Redmile | |
Annie Parr | wife | mar | 30 | Leics Redmile | ||
Mary Anne Hubbard | serv | unmar | 18 | general servant | Lincolnshire Sleaford | |
William Camm | serv | unmar | 16 | farm serv indoors | Leics Redmile | |
William Mackley | head | mar | 62 | Carpenter master employing 2 sons | Leics Redmile | |
Mary Mackley | wife | mar | 56 | Nottingham | ||
James Mackley | son | unmar | 16 | carpenter with father | Linc Honnington | |
Robert Mackley | son | unmar | 15 | carpenter with father | Lincs Little Gonerby | |
Mary J Chamberlain | niece | 14 | Leics Redmile | |||
Jemima Mackley | dau in law | mar | 23 | Lincolnshire Denton | ||
John T Mackley | grandson | 2mth | Leics Barkestone | |||
George Munks | head | mar | 49 | cordwainer master | Leics Redmile | |
Ann Munks | wife | mar | 48 | Lincolnshire Denton | ||
Sarah A Munks | dau | unmar | 27? | Leics Barkestone | ||
Emma Munks | dau | 10 | scholar | Leics Redmile | ||
Benjamin Geeson | head | mar | 35 | ag lab | Leics Redmile | |
Ann Geeson | wife | mar | 36 | Leics Bottesford | ||
John F Scrimshaw | son in law | 5 | scholar | Nottingham Barnstone | ||
George Geeson | son | 2 | Leics Redmile | |||
Betsy Welsh | sist. in law | unmar | 22 | Leics Stathern | ||
Samuel Geeson | head | mar | 34 | ag lab | Leics Redmile | |
Jane Geeson | wife | mar | 35 | Notts Balderton | ||
Sarah B Geeson | dau | 12 | Notts Balderton | |||
George Geeson | son | 10 | Leics Redmile | |||
Alice Geeson | dau | 9 | scholar | Leics Redmile | ||
Margaret Geeson | dau | 8 | scholar | Leics Redmile | ||
Elizabeth Geeson | dau | 7 | scholar | Leics Redmile | ||
Mary J Geeson | dau | 5 | scholar | Leics Redmile | ||
Kate E Geeson | dau | 4 | Leics Redmile | |||
James W Geeson | son | 2 | Leics Redmile | |||
Thomas Geeson | head | mar | 55 | ag lab | Leics Redmile | |
Mary Geeson | wife | mar | 54 | Leics Normanton | ||
William Kew | grandson | 10 | scholar | Lincs South Witham | ||
Mary Geeson | wife | mar | 43 | Leics Eaton | ||
Jane Geeson | dau | unmar | 17 | (idiot) | Leics Redmile | |
John Geeson | son | unmar | 16 | ag lab | Leics Redmile | |
Alice Geeson | dau | 11 | Leics Redmile | |||
Charles Geeson | son | 9 | scholar | Leics Redmile | ||
Alfred Geeson | son | 7 | scholar | Leics Redmile | ||
Sarah A Geeson | dau | 5 | scholar | Leics Redmile | ||
Frances Geeson | dau | 3 | Leics Redmile | |||
Samuel Geeson | son | 4mth | Leics Redmile | |||
Robert Geeson | grandson | 3 | Lincs Grantham | |||
Percy Geeson | grandson | 2 | Leics Redmile | |||
Elizabeth Chettle | head | W | 75 | cottager of 10 acres | Leics Redmile | |
George Morley | son in law | mar | 27? | ag lab | Leics Redmile | |
Mary Morley | dau | mar | 39 | Leics Redmile | ||
John B Morley | grandson | 2m | Leics Redmile | |||
William Lovitt | head | mar | 43 | cottager of 6 1/2 acres | Leics Melton Mowbray | |
Fanny Lovitt | wife | mar | 37 | Leics Muston | ||
John T Lovitt | son | 13 | Leics Long Clawson | |||
Sarah Ellen Lovitt | dau | 4 | Leics Redmile | |||
Robert Lovitt | son | 1 | Leics Redmile | |||
Rachel Hammonds | head | mar | 42 | wife of army pensioner | Essex Witham | |
Harry Hammonds | son | unmar | 12 | scholar | Hampshire Portsmouth | |
Harriet Hammonds | dau | 11 | scholar | Jersey St Peter's | ||
Rachel H Hammonds | dau | 10 | scholar | South Wales Pembroke | ||
Sam H Hammonds | son | 8 | scholar | Leics Redmile | ||
Walter F Hammonds | son | 5 | scholar | Leics Redmile | ||
Emily M Hammonds | dau | 3 | Leics Redmile | |||
Francis Parker | head | mar | 35 | ag lab | Leics Redmile | |
Elizabeth Parker | wife | mar | 37 | Lincs Barkstone in Willows | ||
Charlotte A Parker | dau | 10 | scholar | Leics Redmile | ||
Sarah Parker | dau | 6 | scholar | Leics Redmile | ||
Francis Parker | son | 3 | Leics Redmile | |||
Robert Parker | son | 8mth | Leics Redmile | |||
Henry Geeson | head | mar | 44 | ag lab | Leics Redmile | |
Ann Geeson | wife | mar | 44 | Notts Lenton | ||
Thomas Geeson | son | 10 | Leics Redmile | |||
John Geeson | son | 8 | Leics Redmile | |||
Edward Geeson | son | 3mth | Leics Redmile | |||
John Clower | head | mar | 46 | licensed victualler & coal dealer | Notts Bramcote | |
Mary S Clower | wife | mar | 47 | (The Peacock Inn) | Derbyshire Ripley | |
John Clower | son | unmar | 14 | scholar | Leics Harby | |
Thomas W Clower | son | 13 | scholar | Leics Harby | ||
Henry Clower | son | 11 | scholar | Leics Harby | ||
Elizabeth Burton | serv | 18? | general servant | Lincs Honnington | ||
George S Outram | head | mar | 41 | rector of Redmile (The Rectory) | Leics Redmile | |
Diana C Outram | wife | mar | 35 | Northampton Cranford? | ||
Edmund H Outram | son | 9 | scholar | Derbyshire Beeley | ||
Lancelot H Outram | son | 8 | scholar | Derbyshire Beeley | ||
John F Outram | son | 6 | scholar | Derbyshire Beeley | ||
Georgina D H Outram | dau | 5 | scholar | Norfolk Norwich | ||
Diana M G H Outram | dau | 2 | Norfolk Norwich | |||
Augustus F H Outram | son | 11m | Derbyshire Beeley | |||
Christiana Lambert | serv | unmar | 22 | cook domestic servant | Norfolk Gooderstone | |
Mary Preston | serv | unmar | 19 | housemaid domestic servant | Leics Redmile | |
Sarah Mackley | serv | unmar | 18 | Nursery domestic servant | Leics Redmile | |
William Wormall | head | mar | 78 | labourer sawmill | Lincs Little Woolsthorpe | |
Ann Wormall | wife | mar | 67 | Leics Knipton | ||
Elizabeth Pycroft | grandau | 14 | Leics Redmile | |||
Ebenezer Carr | head | mar | 37 | shoemaker master | Notts. Granby | |
Mary A Carr | wife | mar | 39 | Leics Melton Mowbray | ||
Ann E Carr | dau | 9 | Leics Redmile | |||
Mary Carr | dau | 1 | Leics Redmile | |||
John Carr | head | mar | 58 | shoemaker | Leics Raisby? | |
Elizabeth Carr | wife | mar | 64 | Nottingham Granby | ||
Mary Carr | dau | unmar | 22 | Leics Redmile | ||
William Stockwell | head | widower | 66 | farmer of 230 acres employing 4 lab & 3 boys | Leics Redmile | |
Francis Roberts | hse/keeper | unmar | 39 | Leics Redmile | ||
Sarah H Mackley | grandau | 7 | scholar | Huntingdonshire Upton | ||
Alfred Bass | serv | unmar | 17 | groom domestic servant | Leics Croxton Kerrial | |
Charlotte Preston | serv | unmar | 16 | general serv | Leics Redmile | |
Thomas Munks | head | mar | 76 | cordwainer | Leics Redmile | |
Ann Munks | wife | mar | 62 | Lincolnshire Branston | ||
Alice Munks | dau | unmar | 24 | Leics Redmile | ||
Robert Furmidge | head | mar | 60 | ag lab | Leics Redmile | |
Mary Furmidge | wife | mar | 59 | Lincs Lavington? | ||
Samuel Furmidge | son | unmar | 24 | ag lab | Leics Redmile | |
William Ward | head | mar | 69 | Annuitant | Leics Wymondham | |
Jane Ward | wife | mar | 73 | Leics Hose | ||
Elizabeth Morley | head | widow | 53 | Dressmaker | Leics Redmile | |
Ann Morley | dau | unmar | 17 | Leics Redmile | ||
Kate Morley | dau | unmar | 16 | Leics Redmile | ||
Sarah E Morley | grandau | 3m | Leics Redmile | |||
Margaret Schoffield | mother | widow | 85 | Lincs Grantham | ||
Richard Birch | head | mar | 46 | farmer 110 acres emp.2 men 1 boy | Lincs Swarby | |
Catherine Birch | wife | mar | 44 | Leics Barkestone | ||
Ann Birch | dau | unmar | 14 | scholar | Leics Redmile | |
Henry Birch | son | 10 | Scholar (Idiot) | Leics Redmile | ||
John Munks | head | mar | 52 | ag lab | Leics Redmile | |
Elizabeth Munks | wife | mar | 57 | Scotland | ||
William Musson | head | mar | 45 | ag lab | Leics Redmile | |
Elizabeth Musson | wife | mar | 45 | Leics Croxton Kerrial | ||
Thomas Musson | son | unmar | 19 | ag lab | Leics Redmile | |
Fanny Musson | dau | 11 | scholar | Leics Redmile | ||
John Musson | son | 10 | Leics Redmile | |||
William Musson | son | 8 | scholar | Leics Redmile | ||
Francis Musson | son | 5 | scholar | Leics Redmile | ||
Albert Musson | grandson | 1 | Leics Redmile | |||
Mary Swain | head | widow | 57 | charwoman | Leics Redmile | |
Margaret Swain | dau | 12 | scholar | Leics Redmile | ||
James Roberts | nephew | 2 | Leics Redmile | |||
Catherine Scoffins | head | mar | 47 | ag lab wife | Notts Granby | |
William Scoffins | son | unmar | 14 | ag lab | Leics Redmile | |
Mary Scoffins | dau | 11 | scholar | Leics Redmile | ||
Sarah Ann Scoffins | dau | 7 | scholar | Leics Redmile | ||
William Chettle | head | mar | 30 | ag lab | Leics Redmile | |
Hannah Chettle | wife | mar | 29 | Notts Bingham | ||
Joseph Chettle | son | 6 | scholar | Leics Redmile | ||
William Chettle | son | 4 | Leics Redmile | |||
Sarah Chettle | dau | 3 | Leics Redmile | |||
Mary E Chettle | dau | 1 | Leics Redmile | |||
1 uninhabited | ||||||
Caroline Scoffield | head | 28 | wife of gen lab | Leics Redmile | ||
Fanny Scoffield | dau | 4 | scholar | Leics Redmile | ||
Charlie Scoffield | son | 2 | Leics Redmile | |||
Ann Jarvis | head | widow | 48 | Leicester | ||
Thomas Jarvis | son | 9 | scholar | Leics Redmile | ||
Emma Jarvis | grandau | 4 | scholar | Leics Redmile | ||
Peter P Day | head | 33 | ag lab | Leics Redmile | ||
Mary E Day | wife | 29 | Leics Redmile | |||
Charlotte Day | dau | 8 | scholar | Leics Redmile | ||
John Day | son | 3 | Leics Redmile | |||
Erasmus Day | head | mar | 35 | ag lab | Leics Redmile | |
Sarah Day | wife | mar | 40 | Lincs South Witham | ||
Thomas Day | son | 10 | Leics Redmile | |||
John Day | son | 3 | Leics Redmile | |||
George Smart | head | mar | 34 | ag lab | Leics Knipton | |
Charlotte Smart | wife | mar | 39 | Lincs Harlaxton | ||
Fanny Smart | dau | 9 | scholar | Leics Knipton | ||
Kate Smart | dau | 7 | scholar | Leics Redmile | ||
Mary A Smart | dau | 4 | Leics Redmile | |||
Edwin Smart | son | 2 | Leics Redmile | |||
Thomas Walker | head | mar | 48 | ag lab | Notts Bridgford | |
Mary A Walker | wife | mar | 39 | Leics Redmile | ||
William Walker | son | 11 | Leics Redmile | |||
Annie Walker | dau | 9 | scholar | Leics Redmile | ||
Jane Walker | dau | 7 | scholar | Leics Redmile | ||
Eliza Walker | dau | 3 | scholar | Leics Redmile | ||
James Pearce | head | mar | 70 | Shoemaker journeyman | London city | |
John Parr | head | mar | 43 | ag lab | Leics Redmile | |
Edward Parr | son | unmar | 21 | ag lab | Leics Redmile | |
Sarah Parr | dau | unmar | 18 | Leics Redmile | ||
George Parr | son | 13 | ag lab | Leics Redmile | ||
Mary A Parr | dau | 11 | scholar | Leics Redmile | ||
Frances Parr | dau | 9 | scholar | Leics Redmile | ||
Henry Parr | son | 7 | scholar | Leics Redmile | ||
Sarah Parr | mother | widow | 74 | Notts Broadham | ||
Thomas Roberts | head | mar | 44 | ag lab | Leics Redmile | |
Ann Roberts | wife | mar | 43 | Leics Redmile | ||
Thomas Roberts | son | unmar | 15 | baker apprentice | Leics Redmile | |
Francis W Roberts | son | 3 | scholar | Leics Redmile | ||
John Rick | head | widower | 72 | formerly ag lab | Leics Redmile | |
George Roberts | head | mar | 61 | ag lab | Leics Redmile | |
Septimea Roberts | wife | mar | 58 | Notts Bingham | ||
William Roberts | son | unmar | 32 | lab on the GNR | Leics Redmile | |
George Roberts | son | unmar | 26 | ag lab | Leics Redmile | |
Annie Roberts | dau | unmar | 25 | seamstress | Leics Redmile | |
Thomas G Roberts | grandson | 12 | farm boy | Leics Redmile | ||
William Patchett | head | mar | 67 | Leics Redmile | ||
Fanny Patchett | wife | mar | 55 | Leics Redmile | ||
Marianne Patchett | dau | unmar | 33 | Leics Redmile | ||
Anne E Patchett | dau | unmar | 28 | Leics Redmile | ||
Harriet Patchett | dau | unmar | 21 | Leics Redmile | ||
Edmund Patchett | son | unmar | 24 | baker | Leics Redmile | |
Louisa Mailer | dau | mar | 30 | Leics Redmile | ||
George Mailer | grandson | 1 | Nottingham | |||
Elizabeth Wilders | head | unmar | 70 | farmer 250 acres emp.6 men 4 boys | Leics Barkestone | |
Mary Wilders | sister | unmar | 68 | Leics Barkestone | ||
Sarah Musson | servant | unmar | 21 | gen serv | Leics Redmile | |
John Chamberlain | servant | unmar | 19 | farm serv indoors | Rutland Barrow | |
John Healey | head | widower | 68 | late rector, landowner | Leics Wymondham | |
Mary Pilley | hse/keeper | unmar | 53 | serv | Lincs Toft Newton | |
Caroline E Mackley | serv | unmar | 15 | gen serv | Suffolk Miton Hall | |
Emma Brown | nurse | unmar | 28 | sick nurse | Berkshire Reading | |
William Adlin | head | mar | 24 | groom | Lincs Stoke Rochford | |
Elizabeth Adlin | wife | mar | 25 | Leics Croxton Kerrial | ||
Mary E Adlin | dau | 1 | Leics Croxton Kerrial | |||
Catherine Bissell | head | unmar | 65 | annuitant | Leics Redmile | |
Thomas Wing | head | mar | 37 | wheelwright journeyman | Lincs Woolsthorpe | |
Sarah Wing | wife | mar | 39 | Lincs Leadenham | ||
Sarah F Wing | dau | 11 | scholar | Lincs Fulbeck | ||
Betsy A Wing | dau | 9 | scholar | Lincs Fulbeck | ||
John T Wing | son | 7 | scholar | Lincs Fulbeck | ||
Mary E Wing | dau | 3 | Leics Redmile | |||
Philip King | head | widower | 69 | grocer - draper | Leics Coston | |
Mary F King | dau | unmar | 22 | Leics Redmile | ||
Sarah J King | dau | unmar | 20 | dressmaker | Leics Redmile | |
John Copley | head | widower | 65 | carrier | Notts Hickling | |
William Copley | son | unmar | 35 | carrier | Leics Redmile | |
Sarah Patchitt | sist. in law | unmar | 51 | dressmaker | Leics Redmile | |
Fanny Cooper | grandau | 9 | scholar | Leics Bottesford | ||
Frances E Waton | grandau | 1 | Leics Redmile | |||
Joseph Chettle | head | mar | 23 | ag lab | Leics Redmile | |
Martha Chettle | wife | mar | 30 | Lincs Barrowby | ||
Chamberlain Chettle | son | 8 | Leics Redmile | |||
Mary A Chettle | dau | 6 | Leics Redmile | |||
Burnett Chettle | son | 5 | Leics Redmile | |||
Sarah E Chettle | dau | 3 | Leics Redmile | |||
Susannah Chettle | dau | 2 | Leics Redmile | |||
Emily Chettle | dau | 6m | Leics Redmile | |||
John Roberts | head | mar | 58 | ag lab | Leics Redmile | |
Eliza Roberts | wife | mar | 55 | Notts Claypole | ||
Eliza Roberts | dau | unmar | 25 | Leics Redmile | ||
Thomas Roberts | son | unmar | 20 | ag lab | Leics Redmile | |
Mary A Roberts | dau | unmar | 18 | Leics Redmile | ||
Robert M Crofts | head | mar | 33 | plumber - glazier | Leics Redmile | |
Mary Crofts | wife | mar | 46 | Leics Redmile | ||
Herbert Crofts | son | 12 | scholar | Leics Redmile | ||
Charles Crofts | son | 8 | scholar | Leics Redmile | ||
George F Crofts | son | 4 | scholar | Leics Redmile | ||
William Weston | head | mar | 42 | ag lab | Leics Redmile | |
Betsy Weston | wife | mar | 41 | Derbyshire Hollington | ||
William Weston | son | 10 | Leics Redmile | |||
Mary A Weston | dau | 7 | scholar | Leics Redmile | ||
Charles Weston | son | 5 | scholar | Leics Redmile | ||
Jane Weston | dau | 3 | Leics Redmile | |||
Sarah Weston | dau | 3 | Leics Redmile | |||
John T Weston | son | 8mth | Leics Redmile | |||
Martha Birch | head | widow | 65 | retired baker | Lincs Grantham | |
John Sherwin | head | mar | 48 | joiner & gunsmith | Leics Redmile | |
Harriet Sherwin | wife | mar | 42 | Suffolk Ludbury | ||
William Sherwin | son | 14 | scholar | Leics Redmile | ||
Maria Sherwin | dau | 12 | scholar | Leics Redmile | ||
Richard Copley | head | mar | 28 | lab | Leics Redmile | |
Rebecca Copley | wife | mar | 25 | Leics Redmile | ||
Robert C Geeson | son in law | 6 | scholar | Leics Hathern | ||
Mary E Copley | dau | 5 | scholar | Leics Redmile | ||
Sarah Copley | dau | 2 | Leics Redmile | |||
Samuel E Munks | head | mar | 33 | ag lab | Leics Redmile | |
Sarah Munks | wife | mar | 27 | Leics Wymondham | ||
George Munks | son | 16 | ag lab | Notts Orston | ||
Mary A Munks | dau | 7 | Leics Redmile | |||
John T Munks | son | 4 | Leics Redmile | |||
James W Munks | son | 4 | Leics Redmile | |||
Elijah Munks | son | 1 | Leics Redmile | |||
Ann Cant | head | unmar | 67 | parish relief (imbecile) | Leics Barkestone | |
John Sharp | head | mar | 45 | ag lab | Leics Redmile | |
Mary Sharp | wife | mar | 45 | Leics Redmile | ||
Maria Berridge | head | mar | 24 | footman's wife | Norfolk Gooderstone | |
Mary M Berridge | dau | 4 | scholar | Norfolk Gooderstone | ||
Ruth Lambert | sister | 11 | Norfolk Gooderstone | |||
1 uninhabited | ||||||
Lyne P Furmidge | head | mar | 50 | ag lab | Leics Redmile | |
Mary A Furmidge | wife | mar | 38 | Leics Redmile | ||
Edward Furmidge | son | 10 | Leics Redmile | |||
Hannah Furmidge | dau | 5 | scholar | Leics Redmile | ||
Mary Furmidge | dau | 1 | Leics Redmile | |||
Methodist Chapel | ||||||
James Musson | head | widower | 56 | ag lab | Leics Saltby | |
Lois Musson | dau | unmar | 22 | Leics Redmile | ||
Naomi Musson | grandau | <12m | Leics Redmile | |||
Joanna Hotchin | dau in law | unmar | 39 | Leics Redmile | ||
Robert Hotchin | son | unmar | 15 | ag lab | Leics Redmile | |
George Hotchin | son | 9 | Leics Redmile | |||
James Hotchin | son | 5 | Leics Redmile | |||
William Swain | head | mar | 50 | ag lab | Leics Redmile | |
Mary Swain | wife | mar | 47 | Leics Redmile | ||
Emma Swain | dau | unmar | 16 | Leics Redmile | ||
Mary Swain | dau | unmar | 22 | Leics Redmile | ||
Henry Swain | son | 12 | ag lab | Leics Redmile | ||
William Swain | son | 10 | ag lab | Leics Redmile | ||
Isabella Swain | dau | 8 | Leics Redmile | |||
Arthur Swain | son | 6 | Leics Redmile | |||
Henry J Swain | grandson | <1m | Leics Redmile | |||
Hugh Silverwood | head | mar | 54 | licensed victualler (The Old Windmill) | Leics Croxton Kerrial | |
Ann Silverwood | wife | mar | 33 | Leics Harby | ||
Margaret Carter | head | widow | 75 | annuitant | Leics Redmile | |
Elizabeth Carter | grandau | unmar | 16 | Leics Redmile | ||
Elizabeth Kemp | head | widow | 72 | former housekeeper | Leics Croxton Kerrial | |
Mary Roberts | nurse | unmar | 37 | weekly nurse | Notts Aslockton | |
John Rimmington | head | mar | 36 | ag lab | Leics Croxton Kerrial | |
